AD1884A: Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks
The AD1884A audio codec and SoundMAX® software provide superior high definition audio quality that exceeds Vista Premium Performance for notebooks. The AD1884A has two 192 kHz DAC pairs, two 192 kHz ...More
As of December 2008, Conexant now offers Analog Devices, Inc.’s PC audio codec product line. For more information on this product, including sales representatives, visit the Conexant web site.
AD1884A: Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks
Product Description
The AD1884A audio codec and SoundMAX® software provide superior high definition audio quality that exceeds Vista Premium Performance for notebooks. The AD1884A has two 192 kHz DAC pairs, two 192 kHz ADC pairs, a S/PDIF output, and digital and analog PCBeep. These features make the AD1884A the right choice for notebook PCs that meet Vista Premium as well as desktop PCs that meet Microsoft Vista Basic performance.
- Data Sheet Rev 0, 03/2008 (pdf 310kB)
- (About Data Sheets)
Features
- Superior audio sound quality exclusive from Sonic Focus' audio enhancement technologies. By adjusting a set of user controls, the audio quality of solo vocals, instruments and bass can be significantly improved
- Microphone noise reduction, beam forming, and echo canceller offer improved VOIP and speech recognition experience
- Improved VOIP and speech recognition experience with microphone noise reduction, beam forming, and echo cancellation technologies
- Drivers for W2K, W2K3, WINXP, Vista, and Linux (from ALSA); WHQL pre-qualified
- Microsoft DTM/WLK compliant; WLP 3.x and 4.x compliant
Diagrams
- Enlarge
- Symbols and Footprints
Functional Block Diagram for AD1884A
Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks
Functional Block Diagram for AD1884A
ADAU1361 - Stereo, Low Power, 96 kHz, 24-Bit Audio Codec with Integrated PLL
| Part# | # DAC | DAC DNR (dB) | # of ADCs | ADC DNR (dB) | Product Description | Price* (1000-4999) |
|---|---|---|---|---|---|---|
| AD1819B | 2 | 90 | 2 | 87 | AC '97 Compliant Serial-Port CODEC | - |
| AD1845 | 2 | 74 | 2 | 73 | Parallel-Port 16-Bit SoundPort Stereo Codec | - |
| AD1881A | 2 | 90 | 2 | 87 | AC '97 Compliant CODEC | - |
| AD1882 | 6 | 95 | 4 | 90 | HD Audio | - |
| AD1882A | 6 | 95 | 4 | 90 | HD Audio | - |
| AD1883 | 4 | 90 | 4 | 85 | HD Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks | - |
| AD1884 | 4 | 90 | 4 | 85 | HD Audio | - |
| AD1884A | 4 | 90 | 4 | 85 | Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks | - |
| AD1885 | 2 | 90 | 2 | 87 | AC '97 Compliant CODEC | - |
| AD1886A | 2 | 90 | 2 | 87 | AC '97 Compliant CODEC | - |
| AD1888 | 6 | 90 | 2 | 80 | AC '97 Compliant CODEC | - |
| AD1980 | 6 | 90 | 2 | 82 | AC '97 Compliant CODEC | - |
| AD1981B | 2 | 90 | 2 | 85 | AC '97 Compliant CODEC | - |
| AD1981BL | 2 | 90 | 2 | 83 | AC '97 Compliant Low Power CODEC | - |
| AD1981HD | 2 | 90 | 2 | 85 | HD Audio CODEC with SPDIF | - |
| AD1983 | 2 | 90 | 2 | 85 | 2 Ch HD Audio Codec Single Chip | - |
| AD1984 | 4 | 96 | 4 | 90 | HD Audio | - |
| AD1984A | 4 | 96 | 4 | 90 | Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance for notebooks | - |
| AD1984B | 4 | 96 | 4 | 90 | HD Audio CODEC, 4DACs/4ADCs, exceeds Microsoft Vista Premium performance | - |
| AD1986 | 6 | 90 | 2 | 85 | AC '97 Compliant CODEC | - |
| AD1986A | 6 | 90 | 2 | 85 | HD Audio and AC '97 Compliant CODEC | - |
| AD1987 | 8 | 95 | 4 | 90 | HD Audio Codec, 8 DACs/4ADCs, Exceeds Microsoft Vista Premium Performance | - |
| AD1988A | 10 | 95 | 4 | 90 | HD Audio | - |
| AD1988B | 10 | 101 | 6 | 92 | HD Audio | - |
| AD1989B | 10 | 101 | 6 | 92 | HD Audio | - |
* The pricing listed here is provided only for budgetary purposes as recommended list price in U.S.
Dollars in the United States ex factor per unit for the stated volume. Pricing displayed for Evaluation Boards and Kits is based on 1-piece pricing.
** Pricing is currently unavailable. Click on the product number to see the Product Page for additional information.
